
| Product | Description | Approx. Size in millimetres | Price (Pounds Sterling) | 
| Sounds | |||
| PWMA1 | 2 Way Mixer amp with 8ohm waterproof speaker | 58 x 58 x 40 |  | 
| PWMA2 | 4 Way mixer amp with 8ohm waterproof speaker | 85 x 72 x 40 |  | 
| PWA1 | 7 Watt amplifier | 85 x 72 x 40 |  | 
| PWA2 | 20 Watt amplifier | 85 x 72 x 40 |  | 
| SW1 | Steam whistle sound simulator | 74 x 49 x 29* |  | 
| SH1 | Steam horn sound simulator | 74 x 49 x 29* |  | 
| SPB1 | Petrol/Diesel engine sound simulator 4/8 Cyl |  | |
| Steam | Steam engine sound - Puffer engine sound module |  | |
| Micro Sound Module | Gunfire, alarms, sirens, bells etc - please ask | 40 x 28 x 18 |  | 
| Lights | |||
| LM1 | Light flasher | 46 x 32 x 20 |  | 
| LM2 | Light flicker simulator | 46 x 32 x 20 |  | 
| LM3 | Adjustable rate light flasher | 46 x 32 x 20 |  | 
| LM20 | 20 Watt flasher |  | |
| DNS | Day/Night switch |  | |
| ALF | Aldis lamp flasher |  | |
| Other | |||
| PWSG1 | Smoke generator with fan and 100ml fluid | 58 x 58 x 35 (90mm over chimney) |  | 
| SMF1 | 100 ml Smoke Fluid |  | |
| SMF2 | 250 ml Smoke Fluid |  | |
| SMF3 | 500 ml Smoke Fluid |  | |
| SMF* | Larger sizes available |  | |
| SCT | Tiny smart control E.S.C. |  | |
| SCO | 20 amp control E.S.C. |  | |
| SLA1 | 6v SLA Battery monitor |  | |
| SLA2 | 12v SLA Battery monitor |  | |
| BP1 | Bilge pump driver |  | |
| ES4 | 4 Way elctronic switcher |  | |
|  |  | ||
|  | |||
 info@paddlewheels.co.uk
   
info@paddlewheels.co.uk